Six precision AI services. Each does one thing exceptionally well. Pricing scales with input size.
Any code snippet in any language. Optionally specify the language for better analysis.
| Tier | Input Size | Price |
|---|---|---|
| Quick | < 100 lines | $0.50 |
| Standard | 100-500 lines | $1.00 |
| Pro | 500-2,000 lines | $2.00 |
| Enterprise | 2,000+ lines | Contact |
The error message, traceback, or unexpected behavior description. Include the relevant code for context.
| Tier | Input Size | Price |
|---|---|---|
| Quick | < 100 lines | $2.00 |
| Standard | 100-500 lines | $4.00 |
| Pro | 500-2,000 lines | $8.00 |
| Enterprise | 2,000+ lines | Contact |
Source code for review. Optionally specify focus areas: security, performance, readability, or all.
| Tier | Input Size | Price |
|---|---|---|
| Quick | < 100 lines | $10.00 |
| Standard | 100-500 lines | $20.00 |
| Pro | 500-2,000 lines | $40.00 |
| Enterprise | 2,000+ lines | Contact |
Code to audit, plus optional context about the deployment environment (web app, API, CLI, etc.).
| Tier | Input Size | Price |
|---|---|---|
| Quick | < 100 lines | $25.00 |
| Standard | 100-500 lines | $50.00 |
| Pro | 500-2,000 lines | $100.00 |
| Enterprise | 2,000+ lines | Contact |
A description of what you need automated. Be specific about inputs, outputs, and constraints.
| Tier | Complexity | Price |
|---|---|---|
| Quick | Simple task | $15.00 |
| Standard | Multi-step | $30.00 |
| Pro | Complex system | $60.00 |
| Enterprise | Full pipeline | Contact |
Description of the external service or API you want to connect to Claude via MCP. Include any API docs or schemas.
| Tier | Complexity | Price |
|---|---|---|
| Quick | Single API | $50.00 |
| Standard | Multi-endpoint | $100.00 |
| Pro | Full integration | $200.00 |
| Enterprise | Custom build | Contact |
Pick a service and tier to see your price.